Domain Status Codes Explained
A complete reference to EPP (Extensible Provisioning Protocol) status codes you'll find in WHOIS records, what they mean, and how they affect your domain.
What Are Domain Status Codes?
Every domain name registered in the DNS system has one or more EPP status codes (Extensible Provisioning Protocol) attached to it. These codes describe the current state of a domain -- whether it's active, locked, expired, or in the process of being transferred or deleted.
When you perform a WHOIS lookup, these status codes appear in the results and tell you critical information about what operations are permitted on the domain. Understanding them is essential for domain investors, IT administrators, security researchers, and anyone managing domain portfolios.
Status codes fall into three main categories: client codes (set by the registrar), server codes (set by the registry), and lifecycle codes (reflect the domain's current phase in its registration lifecycle).
Client Status Codes
Client status codes are set by the domain's registrar (e.g., GoDaddy, Namecheap, Cloudflare). Domain owners can typically request these be added or removed through their registrar's control panel.
| Status Code | Description |
|---|---|
| clientTransferProhibited | The registrar has locked the domain to prevent unauthorized transfers to another registrar. This is the most common lock and is enabled by default at many registrars. To transfer, you must first unlock the domain. |
| clientDeleteProhibited | The registrar has locked the domain to prevent accidental or unauthorized deletion. Commonly part of "domain lock" or "registrar lock" features offered for high-value domains. |
| clientUpdateProhibited | The registrar has locked the domain to prevent changes to contact information, nameservers, or other WHOIS data. Protects against unauthorized DNS hijacking. |
| clientRenewProhibited | The registrar has blocked renewal of the domain. This is rare and typically indicates a dispute or pending legal action on the domain. |
| clientHold | The registrar has suspended DNS resolution for this domain. The domain will not resolve to any IP address. Common causes: unpaid invoices, verification failures, or abuse complaints. The domain is offline. |
Server Status Codes
Server status codes are set by the domain registry (e.g., Verisign for .com/.net, PIR for .org). These cannot be removed by the registrar or domain owner -- only the registry operator can change them, usually in response to legal proceedings or policy enforcement.
| Status Code | Description |
|---|---|
| serverTransferProhibited | The registry has locked the domain to prevent transfers. Often applied during UDRP disputes, legal proceedings, or as part of the registry's protection programs (e.g., Verisign's Registry Lock). |
| serverDeleteProhibited | The registry prevents the domain from being deleted. Applied to protect high-value or legally sensitive domains from accidental or malicious removal. |
| serverUpdateProhibited | The registry prevents any changes to the domain's WHOIS data, nameservers, or contact information. The strongest form of domain protection available. |
| serverRenewProhibited | The registry has blocked renewal of the domain. Usually applied when the domain is subject to a legal dispute or UDRP decision pending enforcement. |
| serverHold | The registry has suspended DNS resolution for this domain. Causes include UDRP decisions, court orders, ICANN WDRP (WHOIS Data Reminder Policy) non-compliance, or law enforcement requests. The domain is offline. |
Lifecycle Status Codes
Lifecycle status codes reflect where a domain is in its registration lifecycle -- from initial registration through expiration, deletion, and eventual release. These are set automatically by the registry system.
| Status Code | Description |
|---|---|
| ok / active | The domain is functioning normally with no pending operations or restrictions. This is the standard healthy state. A domain with only "ok" has no locks or special conditions applied. |
| addPeriod | The domain was just registered and is within the 5-day Add Grace Period. During this window, the registrar can delete the domain and receive a full refund from the registry. |
| autoRenewPeriod | The domain has been auto-renewed by the registry and is in the Auto-Renew Grace Period (typically 45 days). The registrar can still delete the domain and receive a refund of the renewal fee. |
| renewPeriod | The domain was recently explicitly renewed and is within the Renew Grace Period. The registrar can undo the renewal during this window. |
| transferPeriod | The domain was recently transferred to a new registrar and is within the Transfer Grace Period. The new registrar can undo the transfer during this window. |
| redemptionPeriod | The domain has been deleted by the registrar and entered the 30-day Redemption Grace Period. The original registrant can restore it by paying a restoration fee (typically $80-$200) plus renewal. The domain does not resolve. |
| pendingDelete | The domain is scheduled for deletion and will be released for public registration in approximately 5 days. It cannot be restored at this point. Drop-catching services target domains in this state. |
| pendingTransfer | A transfer request has been submitted and is awaiting approval from the current registrar. Transfers typically complete within 5-7 days unless rejected. |
| pendingCreate | The domain registration is being processed. This is a brief transitional state that typically resolves within minutes. |
| pendingRenew | A renewal request is being processed by the registry. This transitional state typically resolves quickly. |
| pendingRestore | A restoration request has been submitted for a domain in redemptionPeriod. The registrar must submit a Restore Report to the registry within 7 days for the restoration to complete. |
| pendingUpdate | An update to the domain's data is being processed. This transitional state typically resolves within minutes. |
| inactive | The domain is registered but has no nameservers configured. It will not resolve to any IP address until nameservers are added. Common for newly registered domains that haven't been set up yet. |
Status Code Health Indicators
When reviewing WHOIS results, status codes can be grouped by their impact on domain health. WHOIS Wolf automatically color-codes these in lookup results to help you quickly assess a domain's condition.
Healthy
- ok / active
- addPeriod
- renewPeriod
- transferPeriod
Domain is functioning normally. No action required.
Warning
- autoRenewPeriod
- pendingTransfer
- pendingCreate
- pendingRestore
- inactive
Domain is in a transitional state. Monitor closely.
Critical
- serverHold
- clientHold
- redemptionPeriod
- pendingDelete
Domain is offline or at risk of loss. Immediate action needed.
How to Check Domain Status
You can check any domain's status codes instantly using WHOIS Wolf. Simply enter a domain name on our WHOIS lookup page and the status codes will appear in the results alongside registrar info, expiration dates, and nameserver details.
For high-volume domain research or automated monitoring, our API provides programmatic access to WHOIS data including status codes. Set up domain monitoring alerts to get notified when status codes change -- ideal for tracking expiring domains or watching for unauthorized modifications.
Check Domain Status Now
Enter any domain to see its current EPP status codes, registrar info, and health indicators.
Free WHOIS Lookup View PlansFrequently Asked Questions
Start Monitoring Domain Status
Track status code changes across your entire domain portfolio with automated alerts.
Try WHOIS Wolf Free API Documentation